Korean Engineering Industry


State of the Contract Winning Record

State of the Contract Winning Record

Contract Record Trend for Each Engineering Sector (2016~2023)

(Unit : Million)

Classification 2016 2017 2018 2019 2020 2021 2022 2023
Machinery In Korea 440,455 314,400 419,796 470,478 325,004 380,021 351,918 256,813
Overseas 9,485 11,641 88,905 95,487 18,685 169,750 1,323 1,721
Total 449,939 326,042 508,701 565,965 343,689 549,771 353,241 258,534
Ship In Korea 30,761 21,265 51,226 72,335 26,903 58,433 56,781 43,278
Overseas 7,944 967 864 310 1,287 506 15,241 2,086
Total 38,705 22,232 52,090 72,645 28,190 58,939 72,022 45,364
Aerospace In Korea - - - - 565 - 234 -
Overseas - - - - - - - -
Total - - - - 565 - 234 -
Metal In Korea 1,434 2,036 2,658 4,051 3,624 3,825 9,421 7,286
Overseas - - - - - - - -
Total 1,434 2,036 2,658 4,051 3,624 3,825 9,421 7,286
Electric In Korea 340,671 398,473 331,009 357,224 701,737 744,883 460,478 765,332
Overseas 43,820 64,992 41,899 17,654 10,720 218,229 39,466 5,977
Total 384,491 463,465 372,909 374,878 712,457 963,112 499,944 771,309
IT In Korea 355,916 357,530 361,820 392,557 410,046 451,380 491,551 571,568
Overseas 5,756 5,169 361 1,391 6,041 11,459 5,838 1,319
Total 361,672 362,699 362,181 393,949 416,087 462,839 497,389 572,887
Chemical In Korea 192,366 114,730 208,482 325,266 77,904 202,230 280,208 164,555
Overseas 44,432 293,151 195,801 383,748 82,407 472,418 114,360 8,116
Total 236,798 407,881 404,283 709,015 160,312 674,648 394,568 172,671
Mining In Korea 549 917 6,839 6,512 23,189 10,077 3,955 -
Overseas - - 113 10,051 - - - -
Total 549 917 6,952 16,563 23,189 10,077 3,955 -
E&C In Korea 3,443,284 3,483,686 3,690,340 4,141,913 4,639,858 5,368,434 5,592,655 6,056,748
Overseas 156,022 213,937 124,501 259,384 163,396 154,219 93,044 232,481
Total 3,599,306 3,697,623 3,814,841 4,401,297 4,803,254 5,522,653 5,685,699 6,289,230
Equipment In Korea 246,874 200,089 182,529 271,163 325,473 291,043 515,429 680,060
Overseas 7,088 2,148 211,975 4,670 1,768 19,213 2,106 12,243
Total 253,961 202,237 394,503 275,833 327,241 310,256 517,535 692,303
Environment In Korea 487,529 429,747 611,867 480,590 681,315 874,346 726,916 825,306
Overseas 1,890 3,454 1,366 354 51 - - 32
Total 489,419 433,200 613,233 480,944 681,365 874,346 726,922 825,337
Agriculture and Forestry In Korea 45,157 46,049 36,099 37,731 41,022 36,224 57,802 88,124
Overseas - - - - - - - -
Total 45,157 46,049 36,099 37,731 41,022 36,224 57,802 88,124
Marine & Fishing In Korea 71,633 72,636 72,752 85,538 103,698 127,046 87,542 149,151
Overseas - - - 2,565 4,044 - - 1,222
Total 71,633 72,636 72,752 88,103 107,743 127,046 87,542 150,373
Industry In Korea 50,291 55,270 58,972 65,009 245,162 169,451 166,666 181,050
Overseas 77,006 9,727 1,123 - 4,329 2,258 26,231 9,344
Total 127,298 64,996 60,096 65,009 249,491 171,709 192,897 190,393
Nuclear Power In Korea 1,147,553 392,819 338,948 671,190 517,590 365,692 632,925 441,610
Overseas 3,905 1,101 432,134 4,017 2,615 4,885 2,247 2,417
Total 1,151,458 393,920 771,082 675,207 520,205 370,577 635,172 444,027
Total In Korea 6,854,473 5,889,647 6,373,337 7,381,557 8,123,090 9,083,085 9,434,481 10,230,882
Overseas 357,348 606,287 1,099,042 779,631 295,343 1,052,937 299,863 276,956
Total 7,211,821 6,495,934 7,472,379 8,161,188 8,418,433 10,136,022 9,734,344 10,507,838

Portions of Contract Record for Each Engineering Sector (2023)

Contract Winning Record Trend for Engineering Sectors (2016~2023)